| Description | Form 1 | Forms 2 & 3 | Forms 4 & 5 | IB | ||||
|---|---|---|---|---|---|---|---|---|
| Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | |
| Tuition fees (SZL) | 126,960 | 42,320 | 136,200 | 45,400 | 140,895 | 46,965 | 175,770 | 58,590 |
| Tuition fees (USD) | 7,935 | 2,645 | 8,512 | 2,837 | 8,806 | 2,935 | 10,986 | 3,662 |
| 10 Months: Payments January-October | SZL 12,696 | SZL 13,620 | SZL 14,090 | SZL 17,577 | ||||
UWC Waterford Kamhlaba
Schedule of Annual Fees: 2026
Important Notes:
- Fees are quoted in Emalangeni (SZL) Equivalent to South African Rands (ZAR)
- Fees are payable on a termly basis, on or before the first day of each term
- The termly fee is one third of the annual fee
- Interest is charged on outstanding amounts, calculated from the first day of each term
- Foreign exchange rate for billing purposes: SZL 16 / US$ 1
- The school fee does not include additional costs such as tours, study permits, medical expenses, etc.
- No student will be allowed to go on a tour or attend an event if tuition fees are not up-to-date
- Holiday Boarding Fee: SZL 500 / night including meals
Student Fee Categories
Click on each category to view detailed fee information:
| Description | Form 1 | Forms 2 & 3 | Forms 4 & 5 | IB | ||||
|---|---|---|---|---|---|---|---|---|
| Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | |
| Tuition fees (SZL) | 126,960 | 42,320 | 136,200 | 45,400 | 140,895 | 46,965 | 175,770 | 58,590 |
| Boarding fees (SZL) | 81,510 | 27,170 | 78,915 | 26,305 | 83,460 | 27,820 | 106,440 | 35,480 |
| Pocket Money (SZL) | 4,500 | 1,500 | 4,500 | 1,500 | 4,500 | 1,500 | 4,500 | 1,500 |
| Total Fee (SZL) | 212,970 | 70,990 | 219,615 | 73,205 | 228,855 | 76,285 | 286,710 | 95,570 |
| Total Fee (USD) | 13,311 | 4,437 | 13,725 | 4,575 | 14,303 | 4,768 | 17,919 | 5,973 |
| Monthly Plan (January - October) | SZL 21,297 | SZL 21,962 | SZL 22,886 | SZL 28,671 | ||||
| Description | Form 1 | Forms 2 & 3 | Forms 4 & 5 | IB | ||||
|---|---|---|---|---|---|---|---|---|
| Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | |
| Tuition (SZL) | 152,430 | 50,810 | 162,137 | 54,046 | 167,880 | 55,960 | 209,460 | 69,820 |
| Boarding fees (SZL) | 81,510 | 27,170 | 78,915 | 26,305 | 83,460 | 27,820 | 106,440 | 35,480 |
| Pocket Money (SZL) | 4,500 | 1,500 | 4,500 | 1,500 | 4,500 | 1,500 | 4,500 | 1,500 |
| Total Fee (SZL) | 238,440 | 79,480 | 245,550 | 81,850 | 255,840 | 85,280 | 320,400 | 106,800 |
| Total (USD) | 14,903 | 4,968 | 15,347 | 5,116 | 15,990 | 5,330 | 20,025 | 6,675 |
| Monthly Plan (January - October) | SZL 23,844 | SZL 24,555 | SZL 25,584 | SZL 32,040 | ||||
| Description | Form 1 | Forms 2 & 3 | Forms 4 & 5 | IB | ||||
|---|---|---|---|---|---|---|---|---|
| Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | |
| Tuition fees (SZL) | 186,030 | 62,010 | 196,680 | 65,560 | 200,775 | 66,925 | 254,040 | 84,680 |
| Tuition fees (USD) | 11,627 | 3,876 | 12,293 | 4,098 | 12,548 | 4,183 | 15,878 | 5,293 |
| Monthly Plan (January - October) | SZL 18,603 | SZL 19,668 | SZL 20,078 | SZL 25,404 | ||||
| Description | Form 1 | Forms 2 & 3 | Forms 4 & 5 | IB | ||||
|---|---|---|---|---|---|---|---|---|
| Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | |
| Tuition (SZL) | 186,030 | 62,010 | 196,680 | 65,560 | 200,775 | 66,925 | 254,040 | 84,680 |
| Boarding Fees (SZL) | 133,395 | 44,465 | 133,230 | 44,410 | 143,235 | 47,745 | 184,203 | 61,401 |
| Pocket Money (SZL) | 4,500 | 1,500 | 4,500 | 1,500 | 4,500 | 1,500 | 4,500 | 1,500 |
| Total Fee (SZL) | 323,925 | 107,975 | 334,410 | 111,470 | 348,510 | 116,170 | 442,743 | 147,581 |
| Total (USD) | 20,245 | 6,748 | 20,901 | 6,967 | 21,782 | 7,261 | 27,671 | 9,224 |
| Monthly Plan (January - October) | SZL 32,393 | SZL 33,441 | SZL 34,851 | SZL 44,274 | ||||
| Description | SZL | USD |
|---|---|---|
| Entrance fee for admitted students from Eswatini | 22,000 | 1,375 |
| Entrance fee for admitted students from beyond Eswatini | 27,500 | 1,719 |
| Forms 1 to 3 book charge: once-off | 3,000 | 188 |
| IGCSE Examinations (approximately and exchange rate dependent) | 12,000 | 750 |
| IGCSE book charge: once-off | 3,500 | 219 |
| IB Examinations (approximately and exchange rate dependent) | 18,000 | 1,125 |
| IB1 Textbooks and resources (approximately) | 10,000 | 625 |
| Annual Capital expenditure levy | 2,200 | 138 |
| Development levy for new students | 6,000 | 375 |
| Annual IT levy | 3,850 | 241 |
| Annual Day student levy | 7,500 | 469 |
Note: These charges are not covered by the regular fees
| Description | SZL | USD |
|---|---|---|
| Fee deposit for Forms & IB for students from Eswatini (refundable with one term's notice of departure) | 27,500 | 1,719 |
| Fee deposit for Forms & IB for students from beyond Eswatini (refundable with one term's notice of departure) | 38,500 | 2,406 |
Note: These charges are refundable if all conditions that may apply are met
| Admission Year | Fee |
|---|---|
| 2026 | EUR 28,000 per annum |
Note: What is included in the fee is communicated directly with the National Committees on an annual basis
Additional Notes
- Holiday Boarding Fee: ZAR 500 / night including meals (for students unable to return home during breaks)
- Fee deposits are refundable if all conditions are met, and are non-interest bearing
- Parents can elect to donate fee deposits to the scholarship fund when the student leaves
- Any changes in the fee category require a term’s notice
Notes:
1.1. Fees are quoted in South African Rands (ZAR).
1.2. Fees are payable on a termly basis, on or before by the first day of each term. The termly fee is one third of the annual fee.
Interest is charged on outstanding amounts, calculated from the first day of each term.
1.3. The College Debtors Policy outlines the approach to fee collections.
1.4. Annual Capital expenditure levy is to cover the cost of on-going improvements to buildings and facilities.
1.5. Annual IT levy is to cover the cost of all IT improvements.
1.6. Payment of the Entrance Fee secures a place for the student and is payable on notice of admission.
1.7. Annual Day student Transport levy is to cover for fuel costs for transporting day students. This fees is compulsory for all day
students regardless of using the transport or not.
1.8. The foreign exchange rate set by WK for billing purposes is at a spot rate of ZAR 16 / US$ 1.
1.9. Fee deposits are refundable if all conditions that may apply are met, and are none interest bearing and parents can also elect to
donate them to the scholarship fund when the student leaves. Fee deposits are refundable two months after the student has left, net
of any liability incurred by the student and fees outstanding.
1.10.Any changes in the fee category requires a term’s notice for those changes to be implemented.
2. The school fee does not include a number of costs. These are charged to the account separately and the amount charged is determined
by the nature of the expense. They are:
2.1. The items listed in the table of other charges below.
2.2. Tours and outings – no student will be allowed to go on a tour or attend an event if tuition fees are not up-to-date in
accordance with approved payment option
2.3. Study permits and visitors visas.
2.4. Medical expenses.
2.5. Personal clothing, toiletries, etc.
2.6. Transport to and from WK at the beginning and end of holidays and mid-term breaks.
3. Holiday Boarding Fee: for students unable to return home during mid-term breaks and holiday periods and only with the relevant
permission: ZAR 500 / night including meals. Please see the GIB for further details.
Milliscent Muchabaiwa
Bursar
26 September 2025
what’s new
Waterford Kamhlaba UWCSA
P O Box 52, Mbabane, H100, eSwatini
Waterford Park, Mbabane
USEFUL LINKS